loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Apr 30, 2025 255.54 51.79 -0.08
NCD-N A B A R D Apr 30, 2025 50.14 10.16 0.35
NCD-Tata Capital Apr 30, 2025 42.48 8.61 0.51
Certificate of Deposits-HDFC Bank Apr 30, 2025 33.49 6.79 0.74
NCD-Bajaj Housing Apr 30, 2025 25.33 5.13 0.50
Certificate of Deposits-Bank of Baroda Apr 30, 2025 24.41 4.95 0.00
Certificate of Deposits-Canara Bank Apr 30, 2025 23.47 4.76 -49.64
Commercial Paper-Bajaj Finance Apr 30, 2025 13.48 2.73 0.78
Certificate of Deposits-Union Bank (I) Apr 30, 2025 9.59 1.94 0.85
Net CA & Others-Net CA & Others Apr 30, 2025 8.56 1.74 27.91
Reverse Repo-TREPS Apr 30, 2025 2.11 0.43 -33.44
NCD-REC Ltd Apr 30, 2025 1.99 0.40 0.40
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 1.39 0.28 0.76
Govt. Securities-GSEC Apr 30, 2025 1.01 0.21 0.75
Govt. Securities-GSEC Apr 30, 2025 0.41 0.08 1.66
Cash & Cash Equivalent-C C I Apr 30, 2025 0.00 0.00 0.00